Chart › Grounds › Côte d’Azur › Bormes-les-Mimosas
harbour town · Côte d’Azur · France
commune in Var, France.
Why it is on the circuit. Port de Bormes, at the foot of the Massif des Maures
| Position | 43° 09.100′ N 6° 20.584′ E |
|---|---|
| Decimal | 43.15167, 6.34306 |
| Type | Harbour town — harbour towns |
| Cruising ground | Côte d’Azur — Mediterranean, May to September |
| Country | France |
| Documented in | 42 Wikipedia language editions |
| Read more | Wikipedia · Wikidata Q733035 |
Open Bormes-les-Mimosas on the chart