Chart › Grounds › Sardinia & the Costa Smeralda › Cala di Volpe
anchorage · Sardinia & the Costa Smeralda · Italy
bay and community in Sardinia, Italy.
Why it is on the circuit. The anchorage off the Hotel Cala di Volpe, and the deepest concentration of large yachts in Sardinia
| Position | 41° 05.640′ N 9° 32.340′ E |
|---|---|
| Decimal | 41.09400, 9.53900 |
| Type | Anchorage — anchorages |
| Cruising ground | Sardinia & the Costa Smeralda — Mediterranean, June to September |
| Country | Italy |
| Documented in | 4 Wikipedia language editions |
| Read more | Wikipedia · Wikidata Q3649997 |
Open Cala di Volpe on the chart