Chart › Grounds › Bahamas & the Exumas › Exuma Cays Land and Sea Park
island · Bahamas & the Exumas · The Bahamas
national park in the Bahamas.
Why it is on the circuit. Three hundred and sixty cays and a land-and-sea park; the best shallow-water cruising anywhere
| Position | 24° 25.200′ N 76° 41.400′ W |
|---|---|
| Decimal | 24.42000, -76.69000 |
| Type | Island — islands |
| Cruising ground | Bahamas & the Exumas — Atlantic, November to May |
| Country | The Bahamas |
| Documented in | 7 Wikipedia language editions |
| Read more | Wikipedia · Wikidata Q5422508 |
Open Exuma Cays Land and Sea Park on the chart