Chart › Grounds › Côte d’Azur › Beaulieu-sur-Mer
harbour town · Côte d’Azur · France
commune in Alpes-Maritimes, France.
Why it is on the circuit. Port de Plaisance, between Cap Ferrat and Èze
| Position | 43° 42.416′ N 7° 19.883′ E |
|---|---|
| Decimal | 43.70694, 7.33139 |
| Type | Harbour town — harbour towns |
| Cruising ground | Côte d’Azur — Mediterranean, May to September |
| Country | France |
| Documented in | 56 Wikipedia language editions |
| Read more | Wikipedia · Wikidata Q211622 |
Open Beaulieu-sur-Mer on the chart