Chart › Grounds › Côte d’Azur › Saint-Jean-Cap-Ferrat
harbour town · Côte d’Azur · France
commune in Alpes-Maritimes, France.
Why it is on the circuit. Port de Saint-Jean, under the most expensive residential cape in Europe
| Position | 43° 41.267′ N 7° 20.050′ E |
|---|---|
| Decimal | 43.68778, 7.33417 |
| Type | Harbour town — harbour towns |
| Cruising ground | Côte d’Azur — Mediterranean, May to September |
| Country | France |
| Documented in | 57 Wikipedia language editions |
| Read more | Wikipedia · Wikidata Q243713 |
Open Saint-Jean-Cap-Ferrat on the chart